هذه عباره عن مقارنة بين هاتفي نوكيا الجديدين واللذان اضما الى عائلة نوكيا لوميا فى كل شئ ولكن للاسف هى باللغة الانجليزية ولكنى قد قمت بعمل المواصفات وامكانيات كل هاتف على حده فى قسم موبايلات نوكيا تستطيع الاطلاع عليها من حيث الاسعار وكل شئ | |||||||||||||||||||||||
Technical Specs | Nokia Lumia 800 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating System | Windows Phone 7.5 | Windows Phone 7.5 | |||||||||||||||||||||
Screen Resolution | 800 x 480 pixels | 800 x 480 pixels | |||||||||||||||||||||
General | |||||||||||||||||||||||
Development Frameworks | C# Silverlight XNA | C# Silverlight XNA | |||||||||||||||||||||
Screen Resolution | 800 x 480 pixels | 800 x 480 pixels | |||||||||||||||||||||
Screen Color Depth | 16 bits | 24 bits | |||||||||||||||||||||
Screen Size | 3.7 inches | 3.7 inches | |||||||||||||||||||||
Display Technology | AMOLED, ClearBlack | ClearBlack TFT | |||||||||||||||||||||
Device Size | 116.5 x 61.2 x 12.1 mm | 119 x 62.4 x 12.48 mm | |||||||||||||||||||||
Volume | 76.08 cc | 81.1 cc | |||||||||||||||||||||
Weight | 142 g | 125.5 g | |||||||||||||||||||||
Display Touch Technology | Capacitive Touch | Capacitive Touch | |||||||||||||||||||||
Input Method | Touch Screen | Touch Screen | |||||||||||||||||||||
Other Keys | Camera Key Power Key Volume Keys | Camera Key Power Key Volume Keys | |||||||||||||||||||||
Frequency Bands | GSM 1800 GSM 1900 GSM 850 GSM 900 WCDMA Band I (2100) WCDMA Band II (1900) WCDMA Band VIII (900) | GSM 1800 GSM 1900 GSM 850 GSM 900 WCDMA Band I (2100) WCDMA Band II (1900) WCDMA Band VIII (900) | |||||||||||||||||||||
Data Bearers | Dual Transfer Mode (MSC 32) EDGE Class B GPRS Class B HSDPA Cat10 14.4 Mbps HSUPA Cat6 5.76 Mbps WCDMA WLAN IEEE 802.11 b/g/n | Dual Transfer Mode (MSC 11) EDGE Class B GPRS Class B HSDPA Cat10 14.4 Mbps HSUPA Cat6 5.76 Mbps WCDMA WLAN IEEE 802.11 b/g/n | |||||||||||||||||||||
Regional Availability | Global | Global | |||||||||||||||||||||
CPU Count | Single CPU | Single CPU | |||||||||||||||||||||
CPU Type | MSM8255 Snapdragon /Scorpion | MSM8255 Snapdragon /Scorpion | |||||||||||||||||||||
CPU Clock Rate | 1.4 GHz | 1.4 GHz | |||||||||||||||||||||
Graphics Processor | 3D Graphics HW Accelerator | 3D Graphics HW Accelerator | |||||||||||||||||||||
Consumer Link | Device Home Page | Device Home Page | |||||||||||||||||||||
Developer Page Link | Developer Home Page | Developer Home Page | |||||||||||||||||||||
Extra Features | |||||||||||||||||||||||
Extra Features | 2 Microphones 3D Accelerometer Ambient Light Sensor Bing Maps Compass (Magnetometer Sensor) Flight Mode Micro SIM Microsoft Lync Nokia Drive Nokia Maps[1] Nokia Music Proximity Sensor | 2 Microphones 3D Accelerometer Ambient Light Sensor Application Highlights Bing Maps Compass (Magnetometer Sensor) Flight Mode Micro SIM Microsoft Lync Nokia Drive Nokia Maps[1] Nokia Music Proximity Sensor | |||||||||||||||||||||
Positioning | A-GPS CellID GPS SA-GPS WiFi positioning | A-GPS CellID GPS SA-GPS WiFi positioning | |||||||||||||||||||||
Notes | 1Available from Marketplace. | 1Available from Marketplace. | |||||||||||||||||||||
Browser, Flash and Web Technologies | |||||||||||||||||||||||
Browser Details | CSS 3 DOM Level 1 and 2 DOM Level 3 Hardware Graphics Acceleration HTML5 Internet Explorer 9 Mobile XHTML | CSS 3 DOM Level 1 and 2 DOM Level 3 Hardware Graphics Acceleration HTML5 Internet Explorer 9 Mobile XHTML | |||||||||||||||||||||
Multimedia | |||||||||||||||||||||||
Camera Resolution | 3984 x 2992[1] pixels | 2592 x 1944[1] pixels | |||||||||||||||||||||
CMOS Sensor | 8.0 Megapixels | 5.0 Megapixels | |||||||||||||||||||||
Camera Digital Zoom | 3 x | 4 x | |||||||||||||||||||||
Camera Focal length | 28 mm | 28 mm | |||||||||||||||||||||
Camera F-Stop/Aperture | f/2.2 | f/2.4 | |||||||||||||||||||||
Camera Focus range | 10 cm to infinity | 10 cm to infinity | |||||||||||||||||||||
Camera Image Formats | JPEG/Exif XMP | JPEG/Exif | |||||||||||||||||||||
Camera Features | Auto and Manual Exposure, Auto and Manual White Balance, Automatic Motion Blur Reduction, Carl Zeiss Optics, Continuous Auto Focus, Dual-LED Flash, Exposure Compensation, Full Screen Viewfinder, Geotagging, Red-Eye Reduction, Still Image Editor, Touch Focus | Auto and Manual White Balance, Auto Exposure, Automatic Motion Blur Reduction, Continuous Auto Focus, Exposure Compensation, Face Detection, Full Screen Viewfinder, Geotagging, LED Flash, Red-Eye Reduction, Touch Focus | |||||||||||||||||||||
Video Recording Resolution | 1280 x 720 pixels | 1280 x 720 pixels | |||||||||||||||||||||
Video Recording Frame Rate | 30 fps | 30 fps | |||||||||||||||||||||
Video Digital Zoom | 3 x | 4 x | |||||||||||||||||||||
Video Recording Formats | MPEG-4[2] | MPEG-4[2] | |||||||||||||||||||||
Video Features | Video Player Video Recorder Video Stabilization Video Streaming | Video Player Video Recorder Video Stabilization Video Streaming | |||||||||||||||||||||
Video Playback Formats | 3GPP formats (H.263), ASF, H.264/AVC, MPEG-4, VC-1, WMV 9 | 3GPP formats (H.263), ASF, H.264/AVC, MPEG-4, WMV 9 | |||||||||||||||||||||
Video Playback Frame Rate | 30 fps | 30 fps | |||||||||||||||||||||
Graphic Formats | BMP, EXIF, GIF87a, GIF89a, JPEG, PNG, TIFF, WBMP, WMF | BMP, GIF87a, GIF89a, JPEG, PNG, TIFF, WBMP, WMF | |||||||||||||||||||||
Audio Features | Active Noise Cancellation Audio Recording AAC stereo, 48kHz Audio Streaming Bluetooth Stereo FM Radio Handsfree Speaker Mix Radio[3] Music Player | Active Noise Cancellation Audio Recording AAC stereo, 48kHz Audio Streaming Bluetooth Stereo FM Radio Handsfree Speaker Mix Radio[3] Music Player | |||||||||||||||||||||
Audio Formats | AAC, AMR-NB, AMR-WB, HE-AAC v1, HE-AAC v2, M4A, MP3, WAV, WMA 10 Pro, WMA 9 | AAC, AMR-NB, AMR-WB, HE-AAC v1, HE-AAC v2, M4A, MP3, WAV, WMA 10 Pro, WMA 9 | |||||||||||||||||||||
Speech Codecs | AAVC AGC AMR-NB AMR-WB EFR GSM FR GSM HR QCELP | AMR-NB AMR-WB EFR GSM FR GSM HR | |||||||||||||||||||||
Notes | 13968 x 2224 for 16:9, 3984 x 2992 for 4:3, 3984 x 2656 for 3:2. 2MPEG-4 Simple Profile. 3Available for selected regions only. | 12592 x 1944 for 4:3 5 Mpix, 2592 x 1458 for 16:9 4 Mpix. 2MPEG-4 Simple Profile. 3Available for selected regions only. | |||||||||||||||||||||
Memory Functions | |||||||||||||||||||||||
Mass Storage Memory | 16 GB[1] | 8 GB[1] | |||||||||||||||||||||
RAM Memory | 512 MB | 512 MB | |||||||||||||||||||||
Notes | 1Plus 25GB SkyDrive. | 1Plus 25GB SkyDrive. | |||||||||||||||||||||
Connectivity | |||||||||||||||||||||||
Sharing Features | Email Flickr MMS Picasa YouTube | Email Flickr MMS Picasa YouTube | |||||||||||||||||||||
Local Connectivity | 3.5mm AHJ Connector Bluetooth 2.1 +EDR Bluetooth Stereo Audio Micro USB USB 2.0 High-Speed WiFi | 3.5mm AHJ Connector Bluetooth 2.1 +EDR Bluetooth Stereo Audio Micro USB USB 2.0 High-Speed WiFi | |||||||||||||||||||||
Bluetooth Profiles | A2DP 1.2, AVCTP 1.0, AVDTP 1.0, AVRCP 1.0, AVRCP 1.3, GAVDP 1.2, HFP 1.5, HSP 1.1, PBAP 1.0, RFCOMM 1.0, SPP 1.0 | A2DP 1.2, AVCTP 1.0, AVCTP 1.3, AVDTP 1.0, AVDTP 1.2, AVRCP 1.0, GAP, GAVDP 1.2, HFP 1.5, HSP 1.1, IOP, L2CAP, PBAP 1.0, RFCOMM 1.0, SDP | |||||||||||||||||||||
WLAN support | 802.11b/g/n WEP WPA WPA2-Enterprise WPA2-Personal | 802.11b/g/n WEP WPA WPA2-Enterprise WPA2-Personal | |||||||||||||||||||||
Messaging | |||||||||||||||||||||||
Messaging | IM, MMS, SMS | IM, MMS, SMS | |||||||||||||||||||||
Email Solutions | Mail for Exchange | Mail for Exchange | |||||||||||||||||||||
Supported Email Protocols | IMAP4, POP3, SMTP | IMAP4, POP3, SMTP | |||||||||||||||||||||
Supported Document Formats | Excel, OneNote, PDF, Powerpoint, Word | Excel, OneNote, PDF, Powerpoint, Word | |||||||||||||||||||||
Power Management | |||||||||||||||||||||||
Power Management | USB Charging | USB Charging | |||||||||||||||||||||
Battery model | BV-5JW 3.7V 1450mAh | BP-3L 3.7V 1300 mAh | |||||||||||||||||||||
GSM Talk Time up to | 13.0 hours | 6.9 hours | |||||||||||||||||||||
WCDMA Talk Time up to | 9.5 hours | 7.6 hours | |||||||||||||||||||||
GSM Standby Time up to | 265.0 hours | 400.0 hours | |||||||||||||||||||||
WCDMA Standby Time up to | 335.0 hours | 400.0 hours | |||||||||||||||||||||
Music Playback Time up to | 55.0 hours | 38.0 hours | |||||||||||||||||||||
| |||||||||||||||||||||||
الخميس، 27 أكتوبر 2011
الفرق بين جوال نوكيا لوميا Nokia Lumia 710 و موبايل نوكيا لوميا Nokia Lumia 800
الاشتراك في:
تعليقات الرسالة (Atom)
0 التعليقات:
إرسال تعليق